| 1. | Name | : | Dr. P. UMA Devi |
| 2. | DOB | : | 18.05.1963 |
| 3. | E-mail id | : | principalvnip@yahoo.co.in, pk.principal@jntuk.edu.in, umarkpa@gmail.com |
| 4. | Contact No. | : | 9440895977 (M), 8886152828 (O), 9121214317 (R) |
| 5. | Qualificaion | : | M.Pharm., Ph. D |
| 6. | Designation | : | Principal and Professor |
| 7. | Specialization | : | Pharmaceutical Biotechnology |
| 8. | Joining date of this institution | : | 02.06.2008 |
| 9. | Total Teaching/Industry Experience | : | Research: 11 years; Teaching: 19 Years |
| 10. | B.Pharm pursued college | : | AU College of Pharmaceutical Sciences, Andhra University, Visakhapatnam. |
| 11. | B.Pharm passed year | : | 1985 |
| 12. | M.Pharm pursued college | : | AU College of Pharmaceutical Sciences, Andhra University, Visakhapatnam. |
| 13. | M.Pharm passed year | : | 1987 |
| 14. | Ph.D. pursued/pursuing University | : | AU College of Pharmaceutical Sciences, Andhra University, Visakhapatnam. |
| 15. | Ph.D. awarded year | : | 2002 |
| 16. | No. of Publications (research + review) | : | 5 |
| 17. | Books or Book chapters authored | : | - |
| 18. | No. of Conferences attended | : | 15 |
| 19. | No. of papers presented | : | - |
| 20. | Academic Achievements | : | -
|
| 21. | Any other Achievements | : | Organized Faculty Development Program. |
| 22. | Areas of Research Interest | : | Controlled Release Systems.
|
| 23. | Hobbies | : | Reading books
|
| 24. | A line about VNIPS | : | VNIPS works with its soul for the betterment of students. |
| 25. | Social Network Links | : | |
| 26. | Organization Website | : |
www.vnips.in www.viswanadhapharmacy.in |
| 27. | B.Pharm Project Title | : | - |
| 28. | M.Pharm Project title | : | Enzymatic hydrolysis of sesame cake |
| 29. | Projects Guided | : | Preparation and Evaluation of Microspheres |
| 30. | Memberships with Professional Bodies | : | Life member of APTI. AP State Pharmacy Council. |
Viswanadha Institute of Pharmaceutical Sciences
Copyright©VNIPS 2015-17