| 1. | Name | : | M GAYATRI DEVI |
| 2. | DOB | : | 06-08-1989 |
| 3. | E-mail id | : | Gayatri.minnu@gmail.com |
| 4. | Contact No. | : | 9160352848 |
| 5. | Qualificaion | : | M.Pharm., (Ph.D) |
| 6. | Designation | : | Asst. Professor |
| 7. | Specialization | : | Pharmaceutics |
| 8. | Joining date of this institution | : | 04-11-2013 |
| 9. | Total Teaching Experience(till May 2017) | : | 10 years |
| 10. | B.Pharm pursued college | : | Vignan Institute of Pharmaceutical Technology, Visakhapatnam |
| 11. | B.Pharm passed year | : | 2010 |
| 12. | M.Pharm pursued college | : | Maharaja’s College of Pharmacy, Vizianagaram . |
| 13. | M.Pharm passed year | : | 2012 |
| 14. | Ph.D. pursued/pursuing University | : | - |
| 15. | Ph.D. awarded year | : | - |
| 16. | No. of Publications (research + review) | : | 3 |
| 17. | Books or Book chapters authored | : | - |
| 18. | No. of Conferences attended | : | 4 |
| 19. | No. of papers presented | : | 3 |
| 20. | Academic Achievements | : | Got Disintinction in both graduation and post graduation
|
| 21. | Any other Achievements | : | - |
| 22. | Areas of Research Interest | : | NDDS
|
| 23. | Hobbies | : | Crafting
|
| 24. | A line about VNIPS | : | Friendly atmosphere |
| 25. | Projects Done | : | - |
| 26. | Projects Guided | : | - |
| 27. | Memberships | : | AP State Pharmacy Council |
| 28. | Social Networks Availability | : | - |
| 30. | Personal/Organization Website | : |
www.vnips.in www.viswanadhapharmacy.in |
| 30. | VNIPS Page | : | www.vnips.in/gayathri.html |
Viswanadha Institute of Pharmaceutical Sciences
Copyright©VNIPS 2015-17